
IN NEXT 6-8 TRADING SESSIONS IF NS DOES NOT CLOSE BELOW 5075 THEN A STRONG UPMOVE FOR 5900+ MAY BE SEEN TILL END OF APRIL
|
Sr | Company name | Last Price | %Chg | 52 Wk High | % Below High |
---|---|---|---|---|---|
1 | Gemstone Inv | 6.13 | -3.77 | 202.70 | -96.98 |
2 | Tribhuvan House | 1.89 | 3.85 | 57.40 | -96.71 |
3 | Sezal Glass | 4.08 | -4.90 | 110.75 | -96.32 |
4 | Sigrun Holdings | 2.52 | 5.00 | 63.00 | -96.00 |
5 | JMDE Packaging | 0.43 | 0.00 | 10.39 | -95.86 |
6 | Nissan Copper | 2.92 | 7.75 | 67.25 | -95.66 |
7 | Panoramic Uni | 16.90 | 2.11 | 349.90 | -95.17 |
8 | Oregon Commerci | 30.25 | 4.85 | 538.70 | -94.38 |
9 | Rubra Medicamen | 4.75 | 3.26 | 78.90 | -93.98 |
10 | Sadbhav Eng | 98.80 | 2.22 | 1,640.00 | -93.98 |
11 | Virgo Global | 2.42 | -1.22 | 39.95 | -93.94 |
12 | Basant Agro Tec | 4.09 | -4.88 | 61.30 | -93.33 |
13 | Well Pack Paper | 8.91 | -4.91 | 131.00 | -93.20 |
14 | Koutons Retail | 27.95 | 4.10 | 399.20 | -93.00 |
15 | Himadri Chem | 40.55 | 13.59 | 574.00 | -92.94 |
16 | Omkar Overseas | 6.53 | -4.95 | 86.85 | -92.48 |
17 | ATV Projects | 3.77 | 3.01 | 49.95 | -92.45 |
18 | SVC Resources | 14.07 | 5.00 | 179.35 | -92.16 |
19 | Comfort | 2.56 | 4.92 | 32.35 | -92.09 |
20 | ACIL Cotton Ind | 3.94 | 2.60 | 47.35 | -91.68 |
21 | Anand Credit | 7.00 | -4.89 | 82.35 | -91.50 |
22 | FCS Software | 1.20 | 2.56 | 14.05 | -91.46 |
23 | Spectacle Info | 15.40 | -4.94 | 178.00 | -91.35 |
24 | Haldyn Glass | 12.07 | 3.61 | 130.00 | -90.72 |
25 | Dalmia Sugar | 26.75 | 0.56 | 279.00 | -90.41 |
26 | Ranklin Solutio | 16.45 | -0.60 | 170.00 | -90.32 |
27 | Emami Infra | 28.40 | 2.34 | 293.00 | -90.31 |
28 | JMD Telefilms | 14.70 | -0.68 | 151.60 | -90.30 |
29 | Mavens Biotech | 7.10 | 1.72 | 72.00 | -90.14 |
30 | Alka Secur | 0.75 | -1.32 | 7.50 | -90.00 |
31 | Suprajit Eng | 18.80 | 1.35 | 186.80 | -89.94 |
32 | Midfield Ind | 46.40 | -3.83 | 455.80 | -89.82 |
33 | Aster Silicates | 26.10 | 7.41 | 255.95 | -89.80 |
34 | Rotam Comm | 15.65 | 0.64 | 153.00 | -89.77 |
35 | KMC Speciality | 2.95 | -4.84 | 28.35 | -89.59 |
36 | Softech Infi | 11.40 | 0.18 | 104.00 | -89.04 |
37 | Vaghani Techno | 17.10 | -2.01 | 148.90 | -88.52 |
38 | Thinksoft | 62.85 | 2.95 | 544.00 | -88.45 |
39 | Radhe Developer | 0.69 | -1.43 | 5.97 | -88.44 |
40 | Preeti Sec | 4.90 | 2.08 | 42.00 | -88.33 |
41 | Ashtavinayak | 6.00 | 4.17 | 51.20 | -88.28 |
42 | Mansi Financ | 9.10 | 3.17 | 76.55 | -88.11 |
43 | Arrow Securitie | 10.00 | -1.86 | 83.80 | -88.07 |
44 | Incap Financial | 6.63 | -4.88 | 55.10 | -87.97 |
45 | Gyan Developers | 7.45 | 4.93 | 60.14 | -87.61 |
46 | Bheema Cements | 20.45 | -4.88 | 165.00 | -87.61 |
47 | Devine Impex | 12.45 | 0.65 | 99.00 | -87.42 |
48 | Aurum Soft | 16.70 | -0.89 | 132.40 | -87.39 |
49 | Teledata Tech | 0.60 | 0.00 | 4.74 | -87.34 |
50 | Guj Raffia Ind | 5.73 | -4.98 | 43.70 | -86.89 |
51 | Money Matters | 104.90 | 3.10 | 787.00 | -86.67 |
52 | Amrapali Ind | 6.90 | -4.56 | 51.35 | -86.56 |
53 | Chhattisgarh In | 6.74 | 4.33 | 50.00 | -86.52 |
54 | Jupiter Bio | 20.20 | 4.94 | 149.00 | -86.44 |
55 | Agre Developers | 50.75 | 4.75 | 372.70 | -86.38 |
56 | MP Agro | 1.69 | -4.52 | 12.33 | -86.29 |
57 | Raj Packaging | 28.00 | 1.63 | 203.90 | -86.27 |
58 | Innovation Soft | 6.86 | -0.44 | 49.90 | -86.25 |
59 | APM Industries | 15.20 | 3.40 | 110.00 | -86.18 |
60 | Kuvam Intl | 24.40 | -2.40 | 174.95 | -86.05 |
61 | Empower India | 6.64 | 4.90 | 47.60 | -86.05 |
62 | Gyscoal Alloys | 15.95 | -2.15 | 112.70 | -85.85 |
63 | Sterlite Projec | 23.90 | -1.65 | 163.85 | -85.41 |
64 | Zee News | 11.33 | 4.04 | 77.15 | -85.31 |
65 | NCL Research | 31.00 | -1.74 | 209.00 | -85.17 |
66 | Sheetal Diamond | 7.61 | 4.97 | 50.00 | -84.78 |
67 | Kohinoor Broard | 1.51 | 6.34 | 9.88 | -84.72 |
68 | Devika Finstock | 7.67 | -4.96 | 50.00 | -84.66 |
69 | Global Cap Mkts | 16.20 | 4.85 | 105.00 | -84.57 |
70 | RDB Industries | 25.05 | 0.00 | 160.00 | -84.34 |
71 | Sanraa Media | 0.13 | 0.00 | 0.82 | -84.15 |
72 | Weizmann | 14.80 | 6.09 | 92.00 | -83.91 |
73 | Sark Systems | 7.24 | 2.12 | 44.40 | -83.69 |
74 | Vision Techno | 1.07 | -6.14 | 6.50 | -83.54 |
75 | Tirupati Inks | 10.13 | -3.06 | 61.45 | -83.52 |
76 | Farmax India | 7.72 | 4.89 | 46.00 | -83.22 |
77 | GK Consultants | 8.40 | 3.70 | 50.00 | -83.20 |
78 | Midday Multi | 7.30 | 1.11 | 43.25 | -83.12 |
79 | Hittco Prec | 8.76 | -3.63 | 51.85 | -83.11 |
80 | Ramsarup Ind | 20.30 | 4.64 | 119.95 | -83.08 |
81 | Birla Shloka | 16.10 | 6.62 | 94.45 | -82.95 |
82 | BS TransComm | 87.40 | 4.98 | 508.80 | -82.82 |
83 | Resurgere Mines | 0.89 | -1.11 | 5.12 | -82.62 |
84 | Indo Asian Fin | 10.00 | -4.67 | 57.10 | -82.49 |
85 | Chartered Logis | 11.35 | 1.98 | 64.35 | -82.36 |
86 | Nu Tek India | 11.55 | 5.00 | 65.00 | -82.23 |
87 | Blue Bird | 5.19 | -1.33 | 29.00 | -82.10 |
88 | Tulsi Extrusion | 16.35 | 1.87 | 89.05 | -81.64 |
89 | Sea TV Network | 23.25 | -3.53 | 126.15 | -81.57 |
90 | Roselabs Ind | 8.19 | -0.73 | 44.25 | -81.49 |
91 | Kabra Extrusion | 54.80 | 3.89 | 295.00 | -81.42 |
92 | Supertex Ind | 0.96 | -4.00 | 5.15 | -81.36 |
93 | Powersoft Glob | 5.84 | 10.19 | 31.30 | -81.34 |
94 | Jaybharat Texti | 101.20 | -4.93 | 541.00 | -81.29 |
95 | Valuemart Info | 5.57 | -2.45 | 29.70 | -81.25 |
96 | Datasoft Appl | 5.67 | 5.00 | 30.00 | -81.10 |
97 | Syncom Health | 30.85 | 3.87 | 162.40 | -81.00 |
98 | SEL Manufacturi | 17.65 | 4.75 | 92.15 | -80.85 |
99 | CCL Internation | 33.45 | 7.56 | 173.80 | -80.75 |
100 | Commercial Eng | 28.95 | 0.52 | 144.80 | -80.01 |
The views and predictions in this Blog are of the author only. The Blog and its owners do not undertake any responsibility for the correctness or accuracy of the same.The comments are an expression of opinion only and should not be construed in any manner whatsoever as recommendations to buy or sell a stock, or any kind of trade at any time. Before making any investment decisions in stock market, you confirm the facts on your own. We will not be responsible for any type of trade done by you. You yourself will be responsible for your own actions.