Date | Equity (Rs. Crore) | Debt (Rs. Crore) | ||||
Gross Purchase | Gross Sales | Net Purchase /Sales | Gross Purchase | Gross Sales | Net Purchase /Sales | |
29-Apr-2010 | 4,050.20 | 3,260.20 | 790.00 | 632.20 | 1,089.60 | -457.40 |
28-Apr-2010 | 2,556.50 | 2,587.80 | -31.30 | 316.60 | 1,013.30 | -696.70 |
27-Apr-2010 | 2,683.50 | 2,523.50 | 160.00 | 111.00 | 14.10 | 96.90 |
26-Apr-2010 | 2,294.20 | 1,728.30 | 565.90 | 2,067.70 | 532.90 | 1,534.80 |
23-Apr-2010 | 3,241.50 | 2,361.60 | 879.90 | 1,737.40 | 472.40 | 1,265.00 |
22-Apr-2010 | 4,238.60 | 2,490.90 | 1,747.70 | 1,018.20 | 1,025.00 | -6.80 |
21-Apr-2010 | 2,738.50 | 2,473.70 | 264.80 | 962.80 | 1,206.80 | -244.00 |
20-Apr-2010 | 828.60 | 726.70 | 101.90 | 3,075.80 | 1,755.50 | 1,320.30 |
19-Apr-2010 | 1,747.60 | 2,223.30 | -475.70 | 300.50 | 554.10 | -253.60 |
16-Apr-2010 | 2,519.00 | 2,155.30 | 363.70 | 1,768.50 | 317.50 | 1,451.00 |
15-Apr-2010 | 3,978.00 | 3,634.90 | 343.10 | 620.80 | 298.90 | 321.90 |
13-Apr-2010 | 3,278.10 | 2,670.30 | 607.80 | 545.70 | 765.30 | -219.60 |
12-Apr-2010 | 2,447.40 | 2,202.90 | 244.50 | 443.10 | 871.10 | -428.00 |
09-Apr-2010 | 2,631.10 | 2,373.40 | 257.70 | 915.20 | 339.20 | 576.00 |
08-Apr-2010 | 2,109.40 | 1,961.40 | 148.00 | 871.50 | 1,092.40 | -220.90 |
07-Apr-2010 | 3,427.30 | 3,009.60 | 417.70 | 1,701.70 | 571.80 | 1,129.90 |
06-Apr-2010 | 2,647.00 | 2,056.70 | 590.30 | 301.10 | 581.30 | -280.20 |
05-Apr-2010 | 2,489.40 | 1,518.90 | 970.50 | 453.80 | 1,409.60 | -955.80 |
01-Apr-2010 | 5,881.60 | 4,397.40 | 1,484.20 | 631.80 | 236.40 | 395.40 |
TOTAL | 55,787.50 | 46,356.80 | 9,430.70 | 18,475.40 | 14,147.20 | 4,328.20 |
Perjudian Casino Online Indonesia
3 years ago
No comments:
Post a Comment